Elections Polls for 2011

May 1st is the last day for any new polls.  On May 3rd I will have Elections results (or late May 2nd [10pm ESDT])
Election Day
Party
Oct 14, 2008
May 2, 2011
Seats
Poplar Vote
Seats
Poplar Vote
143
+19
37.6%
+1.3%
77
-18
26.2%
-3.9%
37
+8
18.2%
+0.7%
49
-2
10.0%
-0.5%
0
N/C
6.8%
+2.3%
Other
2
1.2%
Undecided
35.3%


I took all the last polls to get this poll
Date
05/01/2011 36.14% 19.98% 31.40% 6.02% 4.82%
Polls for 2011 Elections

Angus Reid

Date Sample % +/-
04/30/2011 37% 19% 33% 6% 4% 3,003 2.2%
04/26/2011 35% 22% 30% 7% 5% 2,040 2.2%
04/18/2011 36% 26% 25% 9% 85% 2,032 2.2%
04/07/2011 38% 27% 21% 8% 6% 2,031 2.2%
Leger Marketing
Date Sample % +/-
04/30/2011 36% 21% 31% 7% 4% 3,521 1.7%
04/18/2011 38% 25% 22% 5% 5% 3,534 2.2%
04/04/2011 37% 26% 18% 10% 8% 3,549 1.7%
03/26/2011 39% 23% 19% 9% 7% 3,559 1.7%
Harries-Decima/CP
Date Sample % +/-
05/01/2011 36% 19% 30% 6% 6% 1,035 3.1%
04/28/2011 35% 22% 30% 5% 7% 1,012 3.1%
04/18/2011 36% 28% 19% 8% 7% 1,008 3.1%
04/11/2011 40% 28% 15% 8% 8% 1,018 3.1%
04/04/2011 35% 28% 17% 10% 8% 1,000 3.1%
03/28/2011 38% 24% 19% 10% 7% 1,000 3.1%
EKOS
Date Sample % +/-
05/01/2011 34.6% 20.4% 31.4% 5.4% 6.3% 2,988 1.8%
04/29/2011 34.5% 20.0% 29.7% 6.3% 6.0% 3,066 1.8%
04/28/2011 34.8% 22.3% 27.5% 6.1% 6.8% 2,672 1.9%
04/25/2011 33.7% 23.7% 28.0% 6.2% 7.2% 2783 1.9%
04/20/2011 34.4% 24.7% 24.7% 6.5% 7.8% 2,156 2.1%
04/18/2011 37.4% 24.9% 20.0% 7.8% 8.4% 2,246 2.1%
04/16/2011 35.3% 27.8% 18.0% 7.1% 9.6% 1,239 2.8%
04/12/2011 33% 28.8% 19.1% 7.8% 9.0% 1,108 2.9%
04/08/2011 37% 27.8% 16.1% 6.9% 9.3% 1,171 2.9%
04/06/2011 37.0% 27.8% 16.1% 6.9% 9.3% 1,000 3.1%
04/01/2011 36.9% 26.2% 17.2% 9.7% 10.6% 2,929 1.8%
03/26/2011 35.3% 28.1% 14.2% 9.7% 10.6% 2,889 2.0%

EKOS also ask two more question that I found pretty interest Question: All things considered, would you say the country is moving in the right direction or the wrong direction?
Date
Right Directions
Wrong Direction
DK/NR
05/01/2011 49.1% 40.1% 10.8%
04/28/2011 48.6% 41.8% 9.6%
04/25/2011 49.4% 39.6% 11.0%
04/20/2011 48.6% 40.4% 11.0%
04/18/2011 53.2% 37.3% 9.6%
04/12/2011
48%
40.21%
11.5%
04/08/2011
51.2%
37.1%
11.7%
04/06/2011
52.5%
36.4%
11.0%

Question: All things considered, would you say the Government of Canada is moving in the right direction or the wrong direction?
Date
Right Directions
Wrong Direction
DK/NR
05/01/2011 44.8% 45.8% 9.5%
04/28/2011 43.9% 47.7% 8.4%
04/25/2011 43.5% 47.5% 9.0%
04/20/2011 41.8% 48.9% 9.3%
04/18/2011 40.1% 48.3% 11.5%
04/12/2011
41.5%
45.9%
12.6%
04/08/2011
42.5%
48.2%
9.3%
04/06/2011
40.1%
51.3%
8.5%

Likelihood of Voting in the Next Election
Absolute Certain Quite Certain Not Sure Will Not Sample Size +/-
Canada 82% 9% 7% 3% 2,857 1.8%
Atlantic 86% 8% 5% 2% 193 7.1%
Quebec 79% 10% 7% 3% 823 3.4%
Ontario 82% 8% 7% 3% 952 3.2%
Man/Sack 76% 10% 11% 3% 211 6.8%
Alberta 85% 6% 5% 3% 336 5.4%
BC 84% 9% 6% 1% 342 5.3%

The largest voter turnout was in 1963 with 79.2%

EKOS Seat Projection April 29-May 1
GRN
Ind
Total
Canada
130 to 146
36 to 46
103 to 123
10 to 20
1
1
308
EKOS Seat Projection April 26-28
GRN
Ind
Total
Canada
146
42
109
10
0
1
308
Atlantic
12
12
8
0
0
0
32
Quebec
3
2
59
10
0
1
75
Ontario
61
22
23
0
0
0
106
Manitoba
9
1
4
0
0
0
14
Saskatchewan
12
1
1
0
0
0
14
Alberta
26
0
2
0
0
0
28
British Columbia
22
3
11
0
0
0
36
YK/NWT/NU
1
1
1
0
0
0
3
EKOS Seat Projection April 25-27
GRN
Ind
Total
Canada
139
56
98
14
0
1
308
Atlantic
10
14
8
0
0
0
32
Quebec
4
7
49
14
0
1
75
Ontario
60
25
21
0
0
0
106
Manitoba
9
1
4
0
0
0
14
Saskatchewan
12
1
1
0
0
0
14
Alberta
27
0
1
0
0
0
28
British Columbia
17
7
12
0
0
0
36
YK/NWT/NU
0
1
2
0
0
0
3
EKOS Seat Projection April 22-24
GRN
Ind
Total
Canada
131
62
100
14
0
1
308
Atlantic
11
13
8
0
0
0
32
Quebec
4
3
53
14
0
1
75
Ontario
52
34
20
0
0
0
106
Manitoba
10
1
3
0
0
0
14
Saskatchewan
13
1
0
0
0
0
14
Alberta
26
0
2
0
0
0
28
British Columbia
15
8
13
0
0
0
36
YK/NWT/NU
0
2
1
0
0
0
3
EKOS Seat Projection April 18-20
GRN
Ind
Total
Canada
134
82
60
32
0
0
308
Atlantic
13
14
5
0
0
0
32
Quebec
14
15
14
32
0
0
75
Ontario
48
41
17
0
0
0
106
Manitoba
7
2
5
0
0
0
14
Saskatchewan
8
1
5
0
0
0
14
Alberta
26
0
2
0
0
0
28
British Columbia
18
7
11
0
0
0
36
YK/NWT/NU
0
2
1
0
0
0
3
EKOS Seat Projection April 15-17
GRN
Ind
Total
Canada
146
69
44
48
0
1
308
Atlantic
11
17
4
0
0
0
32
Quebec
9
8
9
48
0
1
75
Ontario
56
37
13
0
0
0
106
Manitoba
9
1
4
0
0
0
14
Saskatchewan
13
1
0
0
0
0
14
Alberta
27
1
0
0
0
0
28
British Columbia
21
3
12
0
0
0
36
YK/NWT/NU
0
1
2
0
0
0
3
EKOS Seat Projection April 11-14
GRN
Ind
Total
Canada
131
93
38
45
0
1
308
Atlantic
11
17
4
0
0
0
32
Quebec
9
14
6
45
0
1
75
Ontario
48
48
10
0
0
0
106
Manitoba
10
1
3
0
0
0
14
Saskatchewan
13
1
0
0
0
0
14
Alberta
28
0
0
0
0
0
28
British Columbia
12
10
14
0
0
0
36
YK/NWT/NU
0
2
1
0
0
0
3
EKOS Seat Projection April 4-7
GRN
Ind
Total
Canada
144
89
29
45
0
1
308
Atlantic
14
14
4
0
0
0
32
Quebec
9
18
2
45
0
1
75
Ontario
50
44
12
0
0
0
106
Manitoba
10
1
3
0
0
0
14
Saskatchewan
13
1
0
0
0
0
14
Alberta
28
0
0
0
0
0
28
British Columbia
20
9
7
0
0
0
36
YK/NWT/NU
0
2
1
0
0
0
3
EKOS Seat Projection March 28-31
GRN
Ind
Total
Canada
148
76
33
50
0
1
308
Atlantic
13
15
4
0
0
0
32
Quebec
10
12
2
0
0
1
75
Ontario
57
34
15
50
0
0
106
Manitoba
7
3
4
0
0
0
14
Saskatchewan
11
2
1
0
0
0
14
Alberta
27
0
1
0
0
0
28
British Columbia
22
8
6
0
0
0
36
YK/NWT/NU
1
2
0
0
0
0
3
Ontario
Date Sample Size and margin of error +/-
05/01/2011 39.8% 26.7% 26.2% 6.3% 1098-3.0%
04/29/2011 38.9% 26.6% 26.2% 6.5% 1145-2.9%
04/28/2011 39.9% 28.4% 22.8% 6.5% 898-3.3%
04/25/2011 37.7% 31.1% 22.8% 7.6% 1028-3.1%
04/20/2011 38.1% 34.0% 19.5% 2.2% 697-3.7%
04/18/2011 42.1% 33.6% 14.6% 9.2% 808-3.5%
04/16/2011 38.8% 36.6% 13.9% 9.0% 524-4.3%
04/12/2011 38.0% 37.8% 13.6% 10.3% 434-4.7%
04/10/2011 39.6% 35.3% 14.5% 8.1% 769-3.5%
Atlantic Canada
Date Sample Size and margin of error +/-
05/01/2011 24.4% 28.3% 41.3% 4.2% 263-6.0%
04/29/2011 32.2% 29.3% 32.2% 2.4% 210-6.8%
04/28/2011 28.9% 31.5% 32.0% 4.2% 178-7.4%
04/25/2011 28.1% 29.7% 34.9% 5.4% 287-5.8%
04/20/2011 33.5% 32.8% 26.3% 7.0% 141-8.3%
04/18/2011 30.9% 34.4% 23.1% 7.5% 124-8.8%
04/16/2011 27.0% 40.5% 13.9% 8.4% 71-11.6%
04/12/2011 28.8% 41.8% 17.6% 9.5% 77-11.2%
04/10/2011 36.4% 32.2% 20.3% 9.2% 142-8.2%
Quebec
Date BQ Green Sample Size and margin of error +/-
05/01/2011 14.6% 15.2% 39.9% 22.8% 4.5% 800-3.5%
04/29/2011 13.6% 13.0% 39.6% 26.2% 3.2% 900-3.3%
04/28/2011 13.8% 16.7% 37.2% 25.4% 4.2% 753-3.6%
04/25/2011 14.7% 13.1% 38.7% 25.2% 6.4% 761-3.6%
04/20/2011 18.4% 15.5% 31.4% 27.2% 1.8% 587-4.0%
04/18/2011 19.5% 16.5% 25.4% 31.9% 5.0% 633-3.9%
04/16/2011 17.6% 22.4% 23.7% 29.0% 7.0% 397-4.9%
04/12/2011 18.2% 19.7% 21.0% 31.1% 3.3% 298-4.7%
04/11/2011 16.7% 22.7% 18.6% 33.0% 6.5% 608-4.0%
Manitoba / Saskatchewan
Date Sample Size and margin of error +/-
05/01/2011 46.5% 13.5% 30.1% 7.6% 165-7.6%
04/29/2011 47.4% 16.8% 25.7% 2.7% 190-7.1%
04/28/2011 46.2% 19.4% 27.3% 5.7% 199-7.0%
04/25/2011 48.2% 21.3% 20.5% 8.4% 199-7.0%
04/20/2011 37.5% 17.9% 34.7% 8.9% 122-8.9%
04/18/2011 50.0% 16.4% 22.2% 8.2% 143-8.2%
04/16/2011 48.4% 12.1% 21.8% 15.2% 66-12.1%
04/12/2011 46.6% 23.2% 22.0% 7.1% 72-11.6%
04/10/2011 50.8% 21.6% 18.6% 5.1% 123-8.8%
Alberta
Date Sample Size and margin of error +/-
05/01/2011 59.1% 13.7% 18.4% 7.4% 264-6.0%
04/29/2011 57.2% 12.3% 19.5% 1.4% 288-5.8%
04/28/2011 60.8% 11.6% 17.8% 8.1% 322-5.5%
04/25/2011 57.5% 17.3% 18.8% 5.5% 275-5.9%
04/20/2011 53.3% 14.2% 18.9% 12.5% 207-6.8%
04/18/2011 56.5% 21.6% 9.1% 10.9% 159-7.8%
04/16/2011 65.0% 18.2% 12.1% 3.4% 103-9.7%
04/12/2011 61.8% 19.1% 11.3% 6.5% 112-9.3%
04/10/2011 63.9% 13.7% 11.4% 2.4% 203-6.9%
British Columbia
Date Sample Size and margin of error +/-
05/01/2011 36.3% 15.3% 36.5% 9.3% 398-4.9%
04/29/2011 36.3% 15.3% 30.5% 12.5% 333-5.4%
04/28/2011 35.7% 19.5% 28.6% 13.4% 322-5.5%
04/25/2011 34.9% 24.5% 30.4% 9.7% 233-6.4%
04/20/2011 36.5% 20.8% 26.9% 12.5% 227-6.5%
04/18/2011 40.1% 17.3% 30.4% 11.1% 152-8.0%
04/16/2011 33.3% 19.6% 24.8% 19.8% 78-11.1%
04/12/2011 26.4% 22.9% 36.8% 13.1% 115-9.1%
04/10/2011 34.6% 26.1% 20.2% 15.1% 191-7.1%
Nanos Research for CTV News and the Globe and Mail
National
Poll Dates
05/01/2011 37.1% 20.5% 31.6% 5.7% 3.8%
04/30/2011 37% 22.7% 30.6% 5.5% 3.2%
04/29/2011 38.8% 23.3% 29.6% 5.2% 3.1%
04/28/2011 36.4% 22.0% 31.2% 5.7% 4.0%
04/27/2011 36.6% 21.9% 30.4% 6.0% 4.1%
04/26/2011 37.8% 22.9% 27.8% 5.8% 4.7%
04/24/2011 39.2% 25.6% 23.6% 6.6% 3.6%
04/23/2011 38.6% 25.9% 23.2% 7.2% 3.7%
04/21/2011 37.8% 26.1% 23.7% 7.4% 3.5%
04/20/2011 39.0% 26.7% 22.1% 7.5% 3.4%
04/19/2011 39.1% 28.4% 19.8% 7.7% 3.9%
04/18/2011 39.8% 30.2% 17.3% 8.6% 3.1%
04/17/2011 39.8% 29.8% 17.4% 8.6% 3.4%
04/16/2011 39.0% 28.3% 18.4% 9.6% 3.6%
04/15/2011 38.8% 28.8% 19.2% 8.5% 3.4%
04/14/2011 38.7% 28.8% 18.6% 9.0% 3.7%
04/13/2011 38.9% 31.1% 18.3% 7.5% 3.1%
04/12/2011 39.9% 30.4% 16.3% 9.1% 3.8%
04/11/2011 39.7% 31.2% 16.8% 7.8% 4.0%
04/10/2011 41.2% 30.4% 18.2% 7.8% 4.6%
04/09/2011 39.5% 31.6% 14.7% 8.1% 4.8%
04/08/2011 40.5% 31.7% 13.2% 9.2% 4.0%
04/07/2011 40.6% 31.1% 14.9% 8.7% 3.4%
04/06/2011 39.6% 30.4% 17.2% 8.3% 3.2%
04/05/2011 39.7% 29.9% 17.4% 8.3% 3.8%
04/04/2011 39.8% 30.2% 16.4% 8.3% 4.0%
04/03/2011 42.3% 28.4% 16.4% 8.0% 3.8%
04/02/2011 40.7% 29.4% 16.9% 8.0% 4.0%
04/01/2011 41.3% 30.3% 16.0% 8.5% 3.7%
03/31/2011 39.4% 31.7% 16.1% 8.5% 4.4%
03/15/2011 38.6% 27.6% 19.9% 10.1% 3.8%
Undecided 12.2% Margin of Error +/- 3.1%



Comfort with Harper Majority
Year Comfortable Somewhat Somewhat Unomfortable Unomfortable Unsure
04/11 31% 12% 15% 31% 11%
02/11 26% 22% 18% 30% 4%
02/08 29% 24% 17% 28% 4%
04/07 33% 21% 15% 27% 4%
02/07 34% 19% 15% 29% 4%

From April 16, 2011
Canada Atlantic QB ON Prairies BC
Comfortable 31.4% 26.8% 19.3% 33.9% 52.2% 21.9%
Somewhat 11.9% 5.3% 12.0% 12.8% 11.1% 15.6%
Somewhat Uncomfortable 14.6% 18.9% 24.8% 9.9% 7.1% 14.2%
Uncomfortable 31.2% 32.1% 40.7% 29.0% 21.1% 32.8%
Unsure 10.9% 17.0% 3.2% 14.4% 8.5% 15.5%
Margin of Error 2.8% 9.1% 5.7% 5.2% 6.4% 7.4%


Ontario
Date undecided
05/01/2011 39.3% 28.0% 29.4% 2.2% 10.6%
04/30/2011 36.2% 31.1% 27.4% 4.4% 10.0%
04/29/2011 35.3% 31.7% 28.5% 3.8% 10.7%
04/28/2011 36.3% 29.8% 28.5% 5.1% 141%
04/27/2011 41.1% 27.9% 26.1% 4.5% 13.4%
04/26/2011 46.9% 25.7% 21.0% 6.0% 13.9%
04/24/2011 47.7% 29.3% 16.9% 5.4% 13.6%
04/23/2011 44.4% 32.9% 16.9% 5.4% 15.8%
04/21/2011 42.6% 35.8% 16.5% 4.4% 14.2%
04/20/2011 44.8% 36.4% 14.6% 3.8% 14.0%
04/19/2011 44.9% 36.9% 12.7% 5.1% 16.4%
04/18/2011 46.0% 36.9% 12.5% 4.6% 15.6%
04/17/2011 45.2% 36.5% 14.5% 3.9% 17.2%
04/16/2011 42.8% 37.4% 17.1% 2.7% 16.9%
04/15/2011 40.7% 38.8% 18.4% 2.1% 16.8%
04/14/2011 39.7% 39.0% 18.2% 3.1% 13.4%
04/13/2011 37.5% 41.9% 17.9% 2.7% 11.9%
04/12/2011 40.1% 41.3% 14.3% 4.3% 14.1%
04/11/2011 40.9% 38.9% 15.2% 5.0% 14.8%
04/10/2011 42.6% 36.6% 12.1% 6.3% 14.2%
04/09/2011 39.7% 40.3% 12.3% 6.7% 13.8%
04/08/2011 42.1% 42.8% 8.4% 5.1% 14.5%
04/07/2011 45.4% 38.4% 11.2% 4.0% 14.6%
04/06/2011 43.8% 37.5% 14.8% 2.7% 14.6%
04/05/2011 42.8% 37.9% 15.3% 3.0% 14.3%
04/04/2011 39.6% 41.1% 14.7% 3.6% 15.3%
04/03/2011 43.0% 37.5% 16.2% 2.5% 14.6%
04/02/2011 40.8% 37.6% 18.6% 2.4% 16.1%
04/01/2011 45.0% 34.5% 17.7% 2.2% 15.8%
Atlantic Canada
Date undecided
05/01/2011 32.5% 30.2% 34.7% 2.6% 12.3%
04/30/2011 32.9% 34.4% 29.1% 3.6% 4.4%
04/29/2011 34.5% 37.8% 23.0% 2.0% 10.6%
04/28/2011 29.2% 35.4% 25.8% 6.8% 13.5%
04/27/2011 29.4% 33.3% 29.2% 5.1% 20.1%
04/26/2011 37.8% 29.0% 26.5% 6.7% 19.4%
04/24/2011 47.5% 29.8% 21.0% 1.7% 24.0%
04/23/2011 42.4% 30.5% 25.4% 1.7% 21.8%
04/21/2011 36.5% 31.6% 31.2% 0.7% 18.3%
04/20/2011 36.3% 33.1% 28.3% 2.3% 12.5%
04/19/2011 38.2% 34.0% 25.5% 2.3% 11.9%
04/18/2011 41.4% 35.5% 21.4% 1.7% 14.8%
04/17/2011 38.1% 41.4% 18.8% 1.6% 17.8%
04/16/2011 41.5% 36.7% 18.7% 2.4% 19.0%
04/15/2011 39.5% 38.5% 18.4% 2.3% 13.4%
04/14/2011 43.3% 34.7% 20.0% 0.7% 12.0%
04/13/2011 49.3% 35.6% 14.0% 0.5% 9.7%
04/12/2011 46.6% 40.2% 12.0% 1.2% 22.6%
04/11/2011 42.6% 40.3% 13.2% 3.8% 20.5%
04/10/2011 36.3% 43.4% 18.9% 3.6% 20.2%
04/09/2011 40.3% 40.4% 18.3% 2.5% 17.0%
04/08/2011 42.4% 43.6% 11.4% 1.1% 18.8%
04/07/2011 45.0% 40.2% 12.5% 1.6% 11.9%
04/06/2011 42.5% 37.4% 14.5% 5.6% 16.7%
04/05/2011 39.7% 38.4% 17.0% 4.9% 15.7%
04/04/2011 39.3% 35.5% 17.5% 6.5% 16.4%
04/03/2011 41.1% 33.4% 18.5% 6.2% 17.4%
04/02/2011 38.8% 30.2% 23.0% 7.2% 19.2%
04/01/2011 36.2% 40.1% 17.6% 6.1% 15.6%
Quebec
Date Green undecided
05/01/2011 18.3% 12.9% 39.2% 23.6% 2.5% 16.1%
04/30/2011 16.7% 18.1% 37.4% 23.9% 1.3% 17.7%
04/29/2011 16.3% 19.1% 39.0% 22.2% 1.9% 18.4%
04/28/2011 15.8% 16.1% 41.4% 23.6% 1.9% 17.9%
04/27/2011 13.5% 15.0% 42.5% 25.1% 2.4% 19.6%
04/26/2011 13.6% 20.3% 36.5% 24.2% 2.0% 18.6%
04/24/2011 14.1% 22.0% 30.2% 27.4% 2.3% 19.1%
04/23/2011 15.6% 20.2% 26.8% 30.3% 2.2% 21.3%
04/21/2011 16.7% 18.6% 26.3% 31.8% 2.2% 22.6%
04/20/2011 17.5% 20.8% 23.4% 32.0% 1.9% 20.7%
04/19/2011 16.6% 20.9% 25.4% 32.5% 1.3% 19.8%
04/18/2011 15.4% 21.0% 23.0% 36.2% 1.0% 19.9%
04/17/2011 17.8% 18.3% 23.0% 35.8% 2.9% 20.4%
04/16/2011 18.7% 17.7% 19.5% 38.7% 3.2% 17.0%
04/15/2011 22.1% 17.4% 19.9% 35.1% 3.1% 17.4%
04/14/2011 20.9% 18.4% 18.1% 37.3% 1.6% 17.8%
04/13/2011 23.9% 19.7% 18.1% 32.5% 2.0% 21.7%
04/12/2011 23.1% 16.0% 17.9% 38.6% 2.4% 22.5%
04/11/2011 23.2% 20.8% 18.1% 33.1% 3.1% 22.4%
04/10/2011 20.8% 24.4% 18.7% 32.2% 2.2% 20.3%
04/09/2011 21.7% 27.4% 18.1% 32.6% 1.8% 15.8%
04/08/2011 20.4% 24.8% 16.1% 36.8% 0.4% 16.1%
04/07/2011 22.5% 22.0% 16.5% 36.6% 0.9% 20.5%
04/06/2011 21.8% 20.6% 18.9% 35.8% 1.4% 23.8%
04/05/2011 23.3% 17.9% 18.8% 36.5% 2.0% 27.0%
04/04/2011 22.0% 18.6% 17.9% 35.8% 3.2% 24.1%
04/03/2011 25.1% 17.7% 16.9% 34.6% 3.8% 24.3%
04/02/2011 25.1% 22.0% 13.8% 33.8% 3.5% 22.4%
04/01/2011 26.7% 21.7% 13.1% 35.8% 2.7% 22.4%
Prairies
Date undecided
05/01/2011 55.4% 10.9% 27.3% 6.1% 11.6%
04/30/2011 60.5% 12.9% 25.0% 1.7% 10.4%
04/29/2011 65.1% 13.3% 19.4% 2.2% 12.8%
04/28/2011 60.0% 13.3% 22.8% 3.9% 13.6%
04/27/2011 53.8% 14.6% 26.0% 4.9% 13.9%
04/26/2011 49.6% 17.7% 28.2% 3.8% 8.8%
04/24/2011 47.9% 23.9% 24.2% 3.0% 8.3%
04/23/2011 49.8% 22.3% 23.5% 3.6% 14.0%
04/21/2011 47.6% 22.8% 24.1% 4.7% 15.7%
04/20/2011 53.0% 18.9% 22.8% 4.5% 14.6%
04/19/2011 55.3% 24.0% 16.8% 3.5% 14.0%
04/18/2011 61.5% 25.0% 10.3% 2.8% 16.4%
04/17/2011 61.5% 24.8% 11.6% 2.1% 18.5%
04/16/2011 59.7% 24.7% 13.3% 2.0% 17.3%
04/15/2011 57.2% 24.8% 16.0% 1.7% 15.1%
04/14/2011 56.5% 24.2% 16.0% 3.0% 15.0%
04/13/2011 51.3% 26.8% 18.5% 3.3% 14.2%
04/12/2011 53.9% 24.2% 18.7% 2.8% 15.3%
04/11/2011 51.2% 26.6% 19.6% 1.6% 16.8%
04/10/2011 61.6% 19.8% 18.4% 2.2% 17.3%
04/09/2011 54.6% 23.6% 18.1% 5.4% 17.1%
04/08/2011 59.5% 22.9% 10.7% 5.4% 14.9%
04/07/2011 50.1% 28.3% 13.9% 5.4% 14.5%
04/06/2011 52.4% 27.7% 14.4% 3.6% 16.7%
04/05/2011 51.0% 29.1% 14.5% 4.3% 16.7%
04/04/2011 54.1% 28.9% 12.6% 3.3% 16.8%
04/03/2011 55.7% 27.8% 12.1% 3.8% 15.6%
04/02/2011 54.7% 26.8% 12.8% 5.0% 15.9%
04/01/2011 54.8% 27.9% 12.9% 4.4% 18.5%
British Columbia
Date undecided
05/01/2011 40.9% 23.6% 27.9% 6.7% 9.8%
04/30/2011 41.2% 17.9% 34.9% 5.7% 7.3%
04/29/2011 43.5% 16.2% 34.7% 5.5% 8.4%
04/28/2011 43.0% 18.2% 35.2% 3.7% 14.9%
04/27/2011 45.3% 23.1% 26.9% 4.1% 13.8%
04/26/2011 40.9% 24.8% 27.7% 6.1% 15.8%
04/24/2011 44.1% 24.0% 27.4% 3.9% 11.7%
04/23/2011 44.9% 22.9% 28.5% 3.6% 16.5%
04/21/2011 47.8% 19.0% 29.1% 3.6% 14.4%
04/20/2011 43.5% 22.7% 29.6% 4.0% 12.2%
04/19/2011 41.8% 25.9% 24.7% 6.8% 8.7%
04/18/2011 36.4% 34.1% 23.8% 4.9% 8.8%
04/17/2011 37.1% 33.5% 20.6% 5.7% 11.3%
04/16/2011 35.9% 27.3% 25.5% 8.6% 11.3%
04/15/2011 37.6% 26.7% 24.3% 9.2% 10.0%
04/14/2011 38.7% 26.6% 23.0% 11.0% 15.5%
04/13/2011 40.8% 28.7% 22.4% 7.3% 15.6%
04/12/2011 42.0% 32.3% 17.1% 7.8% 16.6%
04/11/2011 45.1% 31.7% 16.4% 6.7% 13.5%
04/10/2011 44.5% 32.6% 13.0% 8.5% 16.9%
04/09/2011 48.6% 28.7% 18.1% 7.3% 16.7%
04/08/2011 43.8% 24.9% 22.6% 7.8% 16.9%
04/07/2011 43.3% 27.9% 22.7% 4.9% 15.7%
04/06/2011 39.3% 29.6% 24.7% 5.1% 15.7%
04/05/2011 41.9% 26.2% 24.1% 6.8% 15.9%
04/04/2011 48.4% 23.9% 22.5% 5.3% 14.4%
04/03/2011 49.7% 23.4% 20.6% 5.0% 17.4%
04/02/2011 47.0% 27.6% 19.5% 4.7% 15.4%
04/01/2011 42.1% 31.3% 20.1% 5.7% 16.5%

No comments:

Post a Comment