_______________________________________________________________
Lambton - Kent - Middlesex
It's located in Southwest Ontario (north and west of London and north of the Thames River)
Cities - Town - Villages
Lucan-Biddulph (Lucan, Granton and Elginfield)
Middlesex North (Park Hill, Centralia and Exeter)
Middlesex Centre ( Komoka and Iderton)
Strathroy - Caradoc (Strathroy, Mt Brydges and Delaware)
Southwest Middlesex (Glencoe, Newbury and Melbourne)
Brook - Alvinston
Warwick (Watford and Warwick)
Lambton Shores (Grand Bend, Forest and Arkona)
Dawn - Euphemia
Chatham - Kent (all of Chatham-Kent north of the Thames River except for the Town of Chatham)
Indian Reserves - Walpole Island, Kettle Point, Oneida and Chippewas of the Thames
Candidates Running for the 2011 Election
Party | Candidate | Votes | Vote Share % | ||
| Conservative | Bev Shipley | 29,545 | 57.69% | |
Liberal | Gayle Stucke | 7,256 | 14.17% | ||
NDP | Joe Hill | 12,298 | 24.01% | ||
Green | Jim Johnston | 1,697 | 3.31% | ||
Christian Heritage | Mike Janssens | 417 | 0.81% |
Number of electors on list 78,844
Population: 107,635 (2006 census; an increase of 2.2% since 2001)
2008 Election Results
Party | Candidate | Votes | Vote Share % | |
X | Conservative | Bev Shipley | 24,516 | 51.28% |
Liberal | Jeff Wesley | 11,812 | 24.71% | |
NDP | Joe Hill | 7,427 | 15.54% | |
Green | Jim Johnston | 3,366 | 7.04% | |
Christian Heritage | Mike Janssens | 683 | 1.43% |
Population: 107,635 (2006 census; an increase of 2.2% since 2001)
2006 Election Results
Party | Candidate | Votes | Vote Share % | |
Liberal | Jeff Wesley | 16,835 | 31.0% | |
X | Conservative | Bev Shipley | 25,170 | 46.4% |
NDP | Joe Hill | 9,330 | 17.2% | |
Green | Jim Johnston | 2,156 | 4.0% | |
Christian Heritage | Mike Janssens | 797 | 1.5% |
2004 Election Results
Party | Candidate | Votes | Vote Share % | |
X | Liberal | Rose-Marie Ur | 19,452 | 39.7% |
Conservative | Bev Shipley | 19,288 | 39.4% | |
NDP | Kevin Blake | 7,376 | 15.1% | |
Green | Allan McKeown | 1,834 | 3.8% | |
Christian Heritage | Allan James | 1,015 | 2.1% |
_______________________________________________________________
London-Fanshawe
Located in east London, Ontario
From Midway Road to the north of the City to Bradley Road to the south, east of Highbury Ave to South branch of the Thames, south of Commissioners Road to White Oaks / Wharncliffe Road.
the riding includes London Airport, Fanshawe College. The major source of employment is manufacturing.
**Note, in 1996 London-Fanshawe was created do to population growth, London had 2 ridings before 1996, London - Fanshawe was London East and part of the old riding London - Middlesex.
Candidates Running for the 2011 Election
Party | Candidate | Votes | Vote Share % | |
X | NDP | Irene Mathyssen | 21,689 | 50.89% |
Conservative | Jim Chahbar | 14,300 | 33.55% | |
Liberal | Roger Caranci | 4,893 | 11.48% | |
Green | Matthew Peloza | 1,201 | 2.82% | |
Christian Heritage | G.J. Rancourt | 535 | 1.26% |
Number of electors on list:74,203
Population: 107,218 (2006 census; a decrease of 0.1% since 2001)
2008 Election Results
Party | Candidate | Votes | Vote Share % | |
X | NDP | Irene Mathyssen | 17,672 | 43.1% |
Liberal | Jacquie Gauthier | 7,774 | 18.9% | |
Conservative | Mary Lou Ambrogio | 12,659 | 30.9% | |
Green | Daniel O'Neail | 2,656 | 6.5% | |
Christian Heritage | Leonard Vanderhoeven | 276 | 0.7% |
Population: 107,218 (2006 census; a decrease of 0.1% since 2001)
2006 Election Results
Party | Candidate | Votes | Vote Share % | |
Liberal | Glen Pearson | 15,199 | 32.6% | |
X | NDP | Irene Mathyssen | 16,067 | 34.5% |
Conservative | Dan Mailer | 13,495 | 29.0% | |
Green | David McLaughlin | 1,803 | 3.9% |
2004 Election Results
Party | Candidate | Votes | Vote Share % | |
X | Liberal | Pat O'Brien | 15,664 | 38.1% |
Conservative | John Mazzilli | 10,811 | 26.3% | |
NDP | Irene Mathyssen | 12,511 | 30.4% | |
Green | Ed Moore | 1,634 | 4.0% | |
Progressive Canadian | Derrall Bellaire | 453 | 1.1% | |
Marxist-Leninist | Cameron Switzer | 65 | 0.2% |
_______________________________________________________________
London - North Centre
Location, north part of London, including the downtown area
is made up of the central portions of the city of London. It stretches from the London city limits in the north to the Thames River, Wharncliffe Road and Oxford Street West in the south. The area sits between Highbury Avenue North in the east and Wonderland Road North in the west. Riding includes, the downtown, UWO, Masonville, Old West London, Old North and Wortley Village
Candidates Running for the 2011 Election
Party | Candidate | Votes | Vote Share % | |
Liberal | Glen Pearson | 17,765 | 33.69% | |
X | Conservative | Susan Truppe | 19,484 | 36.95% |
NDP | German Gutierrez | 13,007 | 24.67% | |
Green | Mary Ann Hodge | 2,235 | 4.24% | |
Animal Alliance Environmen | AnnaMaria Valastro | 236 | 0.45% |
2008 Election Results
Party | Candidate | Votes | Vote Share % | |
X | Liberal | Glen Pearson | 21,018 | 39.1% |
Conservative | Paul Van Meerbergen | 17,712 | 33.0% | |
NDP | Steve Holmes | 9,387 | 17.5% | |
Green | Mary Ann Hodge | 5,603 | 10.4% |
By-Election (November 27, 2006)
Joe Fontana Step down to run for Mayor of London
Party | Candidate | Votes | Vote Share % | |
X | Liberal | Glen Pearson | 13,285 | 34.9% |
Green *** | Elizabeth May | 9,845 | 25.8% | |
Conservative | Dianne Haskett | 9,327 | 24.5% | |
NDP | Megan Walker | 5,365 | 14.1% | |
Progressive Canadian | Steve Hunter | 146 | 0.4% | |
Independent | Robert Ede | 78 | 0.2% | |
Canadian Action | Will Arlow | 53 | 0.1% |
Rejected ballots:174
2006 Election Results
Party | Candidate | Votes | Vote Share % | |
X | Liberal | Joe Fontana | 24,109 | 40.1% |
Conservative | John Mazzilli | 17,968 | 29.9% | |
NDP | Stephen Maynard | 14,271 | 29.0% | |
Green | David McLaughlin | 3,300 | 5.5% | |
Progressive Canadian | Rod Morley | 283 | 0.5% | |
Marxist-Leninist | Margaret Mondaca | 160 | 0.3% |
2004 Election Results
Party | Candidate | Votes | Vote Share % | |
X | Liberal | Joe Fontana | 21,472 | 43.1% |
Conservative | Tim Gatten | 13,677 | 27.4% | |
NDP | Joe Swan | 12,034 | 24.1% | |
Green | Bronagh Joyce Morgan | 1,634 | 4.8% | |
Progressive Canadian | Rod Morley | 220 | 0.4% | |
Marxist-Leninist | Gustavo Granados-Ocon | 67 | 0.1% |
_______________________________________________________________
London - West
Located in west London
contains the western part of the city of London. It stretches from the London city limits in the north and west to Dingman Creek, Southdale Road West, Wharncliffe Road South and Commissioners Road East in the south and Wonderland Road North, Oxford Street West, Wharncliffe Road North, the Thames River and the CN Rail line in the east. This riding includes, Old South London, Hyde Park and Bryan
Candidates Running for the 2011 Election
Party | Candidate | Votes | Vote Share % | |
X | Conservative | Ed Holder | 27,673 | 44.50% |
Liberal | Doug Ferguson | 16,652 | 26.78% | |
NDP | Peter Ferguson | 16,109 | 25.90% | |
Green | Brad Arthur Corbett | 1,688 | 2.71% | |
United Party | Rod Morley | 66 | 0.11% |
2008 Election Results
Party | Candidate | Votes | Vote Share % | |
Liberal | Sue Barnes | 20,435 | 35.4% | |
X | Conservative | Ed Holder | 22,556 | 39.1% |
NDP | Peter Lawrence Ferguson | 8,409 | 14.6% | |
Green | Mary Ann Hodge | 5,630 | 9.8% | |
Progressive Canadian | Steve Hunter | 414 | 0.7% | |
Christian Heritage | Leslie Bartley | 253 | 0.4% |
2006 Election Results
Party | Candidate | Votes | Vote Share % | |
X | Liberal | Sue Barnes | 23,019 | 37.7% |
Conservative | Al Gretzky | 21,690 | 35.5% | |
NDP | Gina Barber | 13,056 | 21.4% | |
Green | Monica Jarabek | 2,900 | 4.8% | |
Progressive Canadian | Steve Hunter | 328 | 0.5% | |
Marxist-Leninist | Margaret Villamizar | 59 | 0.1% |
2004 Election Results
Party | Candidate | Votes | Vote Share % | |
X | Liberal | Sue Barnes | 25,061 | 45.5% |
Conservative | Mike Menear | 17,335 | 31.5% | |
NDP | Gina Barber | 9,522 | 17.3% | |
Green | Rebecca Bromwich | 2,611 | 4.7% | |
Progressive Canadian | Steve Hunter | 511 | 0.9% | |
Marxist-Leninist | Gustavo Granados-Ocon | 67 | 0.1% |
_______________________________________________________________
Elgin - Middlesex - London
The riding includes part of the city of London, south of Dingman Creek, Southdale Road, White Oak Road, Exeter Road, Meg Drive, Jalna Boulevard, Earnest Avenue and Bradley Avenue. The township of Thames Centre and the towns of St. Thomas, Aylmer and Port Burwell fall in the riding.
Candidates Running for the 2011 Election
Party | Candidate | Votes | Vote Share % | |
X | Conservative | Joe Preston | 28,958 | 57.36% |
Liberal | Graham Warwick | 6,812 | 13.50% | |
NDP | Fred Sinclair | 12,436 | 24.64% | |
Green | John Fishert | 1,529 | 3.03% | |
Christian Heritage | Carl Hiemstra | 582 | 1.15% | |
Will Arlow | Canadian Action | 150 | 0.30% |
2008 Election Results
Party | Candidate | Votes | Vote Share % | |
X | Conservative | Joe Preston | 22,970 | 48.4% |
Liberal | Suzanne van Bommel | 11,169 | 23.5% | |
NDP | Ryan Dolby | 9,135 | 19.2% | |
Green | Noel Burgon | 3,241 | 6.8% | |
Christian Heritage | Carl Hiemstra | 619 | 1.3% | |
Independent | Michael van Holst | 243 | 0.5% | |
Canadian Action | Will Arlow | 96 | 0.2% |
Election 2006
Party | Candidate | Votes | Vote Share % | |
X | Conservative | Joe Preston | 23,416 | 45.6% |
Liberal | Crispin Colvin | 13,517 | 26.3% | |
NDP | Tim McCallum | 9,873 | 19.2% | |
Green | Jonathan Martyn | 2,873 | 5.6% | |
Progressive Canadian | Phill Borm | 504 | 1.0% | |
Christian Heritage | Ken DeVries | 1,039 | 2.0% | |
Canadian Action | Will Arlow | 105 | 0.2 |
Election 2004
Party | Candidate | Votes | Vote Share % | |
X | Conservative | Joe Preston | 20,333 | 43.8% |
Liberal | Gar Knutson | 15,860 | 34.2% | |
NDP | Tim McCallum | 6,763 | 14.6% | |
Green | Julie-Ann Stodolny | 2,033 | 4.4% | |
Christian Heritage | Ken DeVries | 1,246 | 2.7% | |
Canadian Action | Will Arlow | 146 | 0.3% |